Ether Impress Forum
December 09, 2024, 09:42:45 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: The Visitors' Lounge provides a way to post without registering.
 
   Home   Help Search Login Register  
Ether Impress Forum - Statistics Center
General Statistics
Total Members: 4
Total Posts: 30
Total Topics: 14
Total Categories: 8
Users Online: 1
Most Online: 207 - March 07, 2020, 01:24:15 AM
Online Today: 4
Total page views: 932005
Average registrations per day: 0
Average posts per day: 0.46
Average topics per day: 0.14
Total Boards: 8
Latest Member: wattsupether
Average online per day: 5.02
Male to Female Ratio: 1:1
Average page views per day: 185.18
Top 10 Posters Top 10 Boards
wattsup 30
visitor 5
giantkiller 3
wattsup 8
Visitors' Lounge 7
Coils and Pulsing 5
Spin Conveyance Theory (SCT) 5
Rotational Devices 1
Earth and Space 1
giantkiller 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Visitors' Lounge now open! 6
What happens in a pulsed coil? 5
Ether as the base of all the Universe 1
Spin Conveyance Theory 1
Joule Thief Circuit under Spin Conveyance Theory 1
Single central wire and rotating magnet 1
We'll get there   0
LCR Specifications   0
SCT General Discusions   0
Ideas for Experiments   0
What happens in a pulsed coil? 19832
Visitors' Lounge now open! 19386
Ether as the base of all the Universe 14382
Spin Conveyance Theory 13894
Joule Thief Circuit under Spin Conveyance Theory 12029
Single central wire and rotating magnet 11450
wattsup with the Flat Earth 9725
We'll get there 9655
Shooting the breeze with SCT 8638
SCT General Discusions 8345
Top Topic Starters Most Time Online
wattsup 11
giantkiller 2
visitor 1
wattsup 1d 3h 25m
giantkiller 1h 44m
visitor 1h 16m
wattsupether   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
December 2024 0 0 0 72 3583
November 2024 0 0 0 141 13566
October 2024 0 0 0 79 19917
September 2024 0 0 0 55 19720
August 2024 0 0 0 23 13858
July 2024 0 0 0 24 12419
June 2024 0 0 0 28 26069
May 2024 0 0 0 93 80015
April 2024 0 0 0 11 10559
March 2024 0 0 0 19 17243
February 2024 0 0 0 11 8182
January 2024 0 0 0 41 9026
December 2023 0 0 0 16 5477
November 2023 0 0 0 24 10053
October 2023 0 0 0 40 9826
September 2023 0 0 0 14 6264
August 2023 0 0 0 18 9229
July 2023 0 0 0 15 6511
June 2023 0 0 0 15 7061
May 2023 0 0 0 12 6608
April 2023 0 0 0 28 9366
March 2023 0 0 0 31 14487
February 2023 0 0 0 35 16047
January 2023 0 0 0 38 14828
December 2022 0 0 0 153 14608
November 2022 0 0 0 10 10370
October 2022 0 0 0 48 9698
September 2022 0 0 0 17 8968
August 2022 0 0 0 10 9725
July 2022 0 0 0 10 8037
June 2022 0 0 0 7 10522
May 2022 0 0 0 7 10504
April 2022 0 0 0 7 6642
March 2022 0 0 0 7 10001
February 2022 0 0 0 7 9688
January 2022 0 0 0 9 11883
December 2021 0 0 0 8 11954
November 2021 0 0 0 8 7984
October 2021 0 0 0 7 7007
September 2021 0 0 0 7 7413
August 2021 0 0 0 7 7842
July 2021 0 0 0 7 7018
June 2021 0 0 0 8 8343
May 2021 0 0 0 10 12691
April 2021 0 0 0 9 14252
March 2021 0 0 0 12 9296
February 2021 0 0 0 6 7813
January 2021 0 0 0 4 6263
December 2020 0 0 0 8 6364
November 2020 0 0 0 7 8389
October 2020 0 0 0 7 11389
September 2020 0 0 0 8 9951
August 2020 0 0 0 8 11746
July 2020 0 0 0 8 10030
June 2020 0 0 0 9 9293
May 2020 0 0 0 8 7222
April 2020 0 0 0 7 5359
March 2020 0 0 0 207 11834
February 2020 0 0 0 60 10657
January 2020 0 0 0 53 5748
December 2019 0 0 0 188 12517
November 2019 0 0 0 9 5712
October 2019 0 0 0 7 4135
September 2019 0 0 0 9 4293
August 2019 0 0 0 5 3741
July 2019 0 0 0 5 4001
June 2019 0 0 0 5 5085
May 2019 0 0 0 6 4471
April 2019 0 0 0 6 5165
March 2019 0 0 0 7 4867
February 2019 0 0 0 8 3490
January 2019 0 0 0 7 3046
2019-01-01 0 0 0 3 109
2019-01-02 0 0 0 3 90
2019-01-03 0 0 0 2 82
2019-01-04 0 0 0 4 77
2019-01-05 0 0 0 3 76
2019-01-06 0 0 0 5 104
2019-01-07 0 0 0 3 89
2019-01-08 0 0 0 2 56
2019-01-09 0 0 0 3 62
2019-01-10 0 0 0 3 42
2019-01-11 0 0 0 2 64
2019-01-12 0 0 0 3 59
2019-01-13 0 0 0 3 91
2019-01-14 0 0 0 4 136
2019-01-15 0 0 0 5 101
2019-01-16 0 0 0 3 120
2019-01-17 0 0 0 3 118
2019-01-18 0 0 0 4 100
2019-01-19 0 0 0 3 53
2019-01-20 0 0 0 5 84
2019-01-21 0 0 0 2 252
2019-01-22 0 0 0 2 75
2019-01-23 0 0 0 7 104
2019-01-24 0 0 0 5 105
2019-01-25 0 0 0 4 323
2019-01-26 0 0 0 3 71
2019-01-27 0 0 0 3 91
2019-01-28 0 0 0 4 72
2019-01-29 0 0 0 3 83
2019-01-30 0 0 0 7 94
2019-01-31 0 0 0 3 63
December 2018 0 0 0 31 7582
November 2018 0 0 0 30 5254
October 2018 0 0 0 27 3450
September 2018 0 0 0 6 3670
August 2018 0 0 0 5 4997
July 2018 0 0 0 6 3705
June 2018 0 0 0 5 4771
May 2018 0 0 0 6 5520
April 2018 0 0 0 5 9174
March 2018 0 0 0 5 10213
February 2018 0 0 0 11 6433
January 2018 0 0 0 5 4599
December 2017 0 0 0 5 5115
November 2017 0 0 0 6 5376
October 2017 0 0 0 6 4980
September 2017 0 0 0 6 5159
August 2017 0 0 0 6 4364
July 2017 0 0 0 5 4417
June 2017 0 0 0 8 4872
May 2017 0 0 0 11 4008
April 2017 0 0 0 5 5322
March 2017 0 0 0 5 41141
February 2017 0 0 0 7 3661
January 2017 0 0 0 10 4568
December 2016 0 0 0 5 4465
November 2016 0 0 0 5 2993
October 2016 0 0 0 5 2905
September 2016 0 0 0 4 2632
August 2016 1 2 0 7 4873
July 2016 1 3 0 6 3542
June 2016 6 8 0 6 1303
May 2016 0 0 0 4 0
April 2016 0 0 0 9 0
March 2016 0 0 0 11 0
February 2016 0 0 0 8 0
January 2016 0 0 0 9 0
December 2015 0 0 0 5 0
November 2015 0 0 0 4 0
October 2015 0 0 0 5 0
September 2015 0 0 0 6 0
August 2015 0 0 0 5 0
July 2015 0 0 0 7 0
June 2015 0 0 0 7 0
May 2015 667 667 0 14 0
April 2015 1 1 0 8 0
March 2015 0 203 0 8 0
February 2015 0 768 0 9 0
January 2015 0 656 0 7 0
December 2014 0 0 0 6 0
November 2014 0 0 0 5 0
October 2014 1 1 0 7 0
September 2014 0 0 0 5 0
August 2014 2 3 1 5 0
July 2014 0 0 0 5 0
June 2014 0 0 0 5 0
May 2014 0 0 0 6 0
April 2014 0 0 0 4 0
March 2014 0 0 0 5 0
February 2014 0 0 0 4 0
January 2014 0 0 0 5 0
December 2013 0 0 0 10 0
November 2013 0 0 0 8 0
October 2013 0 0 0 6 0
September 2013 0 0 0 5 0
August 2013 0 0 0 5 0
July 2013 0 0 0 9 0
June 2013 0 0 0 8 0
May 2013 0 0 0 8 0
April 2013 0 0 0 6 0
March 2013 0 0 0 10 0
February 2013 0 0 0 4 0
January 2013 0 0 0 5 0
December 2012 0 0 0 6 0
November 2012 0 0 0 7 0
October 2012 0 0 0 4 0
September 2012 0 0 0 4 0
August 2012 0 0 0 4 0
July 2012 0 0 0 3 0
June 2012 0 0 0 4 0
May 2012 0 0 0 4 0
April 2012 0 0 0 4 0
March 2012 0 0 0 5 0
February 2012 0 0 0 5 0
January 2012 0 0 0 4 0
December 2011 0 0 0 3 0
November 2011 0 0 0 3 0
October 2011 0 0 0 3 0
September 2011 0 0 0 3 0
August 2011 0 0 0 4 0
July 2011 2 2 0 5 0
June 2011 0 1 0 3 0
May 2011 2 2 0 3 0
April 2011 2 7 3 3 0
March 2011 3 11 2 2 0
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!