Ether Impress Forum
May 03, 2024, 08:35:26 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Welcome to EtherImpress - To register, please read the General Discussion thread in the General Category.
 
   Home   Help Search Login Register  
Ether Impress Forum - Statistics Center
General Statistics
Total Members: 4
Total Posts: 30
Total Topics: 14
Total Categories: 8
Users Online: 61
Most Online: 207 - March 07, 2020, 01:24:15 AM
Online Today: 63
Total page views: 748767
Average registrations per day: 0
Average posts per day: 0.49
Average topics per day: 0.14
Total Boards: 8
Latest Member: wattsupether
Average online per day: 4.53
Male to Female Ratio: 1:1
Average page views per day: 155.57
Top 10 Posters Top 10 Boards
wattsup 30
visitor 5
giantkiller 3
wattsup 8
Visitors' Lounge 7
Coils and Pulsing 5
Spin Conveyance Theory (SCT) 5
Rotational Devices 1
Earth and Space 1
giantkiller 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Visitors' Lounge now open! 6
What happens in a pulsed coil? 5
Ether as the base of all the Universe 1
Spin Conveyance Theory 1
Joule Thief Circuit under Spin Conveyance Theory 1
Single central wire and rotating magnet 1
We'll get there   0
LCR Specifications   0
SCT General Discusions   0
Ideas for Experiments   0
What happens in a pulsed coil? 17977
Visitors' Lounge now open! 16567
Ether as the base of all the Universe 12431
Spin Conveyance Theory 11351
Joule Thief Circuit under Spin Conveyance Theory 9819
Single central wire and rotating magnet 9318
We'll get there 8371
wattsup with the Flat Earth 7964
LCR Specifications 7090
Shooting the breeze with SCT 7086
Top Topic Starters Most Time Online
wattsup 11
giantkiller 2
visitor 1
wattsup 1d 3h 25m
giantkiller 1h 44m
visitor 1h 16m
wattsupether   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 63 5909
April 2024 0 0 0 11 10559
March 2024 0 0 0 19 17243
2024-03-01 0 0 0 9 214
2024-03-02 0 0 0 12 265
2024-03-03 0 0 0 4 148
2024-03-04 0 0 0 6 234
2024-03-05 0 0 0 3 167
2024-03-06 0 0 0 7 199
2024-03-07 0 0 0 18 787
2024-03-08 0 0 0 7 2871
2024-03-09 0 0 0 4 135
2024-03-10 0 0 0 4 154
2024-03-11 0 0 0 8 195
2024-03-12 0 0 0 8 372
2024-03-13 0 0 0 7 310
2024-03-14 0 0 0 16 407
2024-03-15 0 0 0 11 508
2024-03-16 0 0 0 12 516
2024-03-17 0 0 0 9 603
2024-03-18 0 0 0 12 618
2024-03-19 0 0 0 19 935
2024-03-20 0 0 0 14 715
2024-03-21 0 0 0 17 490
2024-03-22 0 0 0 12 2779
2024-03-23 0 0 0 14 819
2024-03-24 0 0 0 10 543
2024-03-25 0 0 0 13 621
2024-03-26 0 0 0 7 333
2024-03-27 0 0 0 8 198
2024-03-28 0 0 0 9 356
2024-03-29 0 0 0 12 360
2024-03-30 0 0 0 7 237
2024-03-31 0 0 0 5 154
February 2024 0 0 0 11 8182
January 2024 0 0 0 41 9026
December 2023 0 0 0 16 5477
November 2023 0 0 0 24 10053
October 2023 0 0 0 40 9826
September 2023 0 0 0 14 6264
August 2023 0 0 0 18 9229
2023-08-01 0 0 0 12 119
2023-08-02 0 0 0 2 113
2023-08-03 0 0 0 5 378
2023-08-04 0 0 0 6 180
2023-08-05 0 0 0 9 154
2023-08-06 0 0 0 11 120
2023-08-07 0 0 0 6 127
2023-08-08 0 0 0 5 104
2023-08-09 0 0 0 4 168
2023-08-10 0 0 0 6 422
2023-08-11 0 0 0 13 224
2023-08-12 0 0 0 3 441
2023-08-13 0 0 0 6 361
2023-08-14 0 0 0 9 126
2023-08-15 0 0 0 8 177
2023-08-16 0 0 0 7 155
2023-08-17 0 0 0 1 120
2023-08-18 0 0 0 3 391
2023-08-19 0 0 0 6 440
2023-08-20 0 0 0 18 1195
2023-08-21 0 0 0 7 509
2023-08-22 0 0 0 8 138
2023-08-23 0 0 0 6 142
2023-08-24 0 0 0 4 473
2023-08-25 0 0 0 5 1387
2023-08-26 0 0 0 12 163
2023-08-27 0 0 0 5 265
2023-08-28 0 0 0 7 134
2023-08-29 0 0 0 13 194
2023-08-30 0 0 0 6 154
2023-08-31 0 0 0 4 155
July 2023 0 0 0 15 6511
June 2023 0 0 0 15 7061
May 2023 0 0 0 12 6608
April 2023 0 0 0 28 9366
March 2023 0 0 0 31 14487
2023-03-01 0 0 0 13 441
2023-03-02 0 0 0 12 451
2023-03-03 0 0 0 27 518
2023-03-04 0 0 0 8 420
2023-03-05 0 0 0 7 658
2023-03-06 0 0 0 12 1392
2023-03-07 0 0 0 8 397
2023-03-08 0 0 0 9 447
2023-03-09 0 0 0 9 414
2023-03-10 0 0 0 8 403
2023-03-11 0 0 0 16 468
2023-03-12 0 0 0 15 373
2023-03-13 0 0 0 9 437
2023-03-14 0 0 0 13 387
2023-03-15 0 0 0 13 405
2023-03-16 0 0 0 15 405
2023-03-17 0 0 0 10 1057
2023-03-18 0 0 0 17 682
2023-03-19 0 0 0 13 441
2023-03-20 0 0 0 9 503
2023-03-21 0 0 0 31 544
2023-03-22 0 0 0 12 448
2023-03-23 0 0 0 10 432
2023-03-24 0 0 0 9 632
2023-03-25 0 0 0 9 193
2023-03-26 0 0 0 9 121
2023-03-27 0 0 0 5 125
2023-03-28 0 0 0 7 140
2023-03-29 0 0 0 6 319
2023-03-30 0 0 0 4 666
2023-03-31 0 0 0 11 168
February 2023 0 0 0 35 16047
January 2023 0 0 0 38 14828
December 2022 0 0 0 153 14608
2022-12-01 0 0 0 7 394
2022-12-02 0 0 0 8 616
2022-12-03 0 0 0 9 368
2022-12-04 0 0 0 12 666
2022-12-05 0 0 0 5 296
2022-12-06 0 0 0 8 337
2022-12-07 0 0 0 7 327
2022-12-08 0 0 0 6 781
2022-12-09 0 0 0 9 416
2022-12-10 0 0 0 9 363
2022-12-11 0 0 0 7 431
2022-12-12 0 0 0 7 359
2022-12-13 0 0 0 7 502
2022-12-14 0 0 0 6 257
2022-12-15 0 0 0 10 402
2022-12-16 0 0 0 12 617
2022-12-17 0 0 0 8 341
2022-12-18 0 0 0 9 526
2022-12-19 0 0 0 8 311
2022-12-20 0 0 0 8 333
2022-12-21 0 0 0 13 376
2022-12-22 0 0 0 13 603
2022-12-23 0 0 0 8 345
2022-12-24 0 0 0 153 957
2022-12-25 0 0 0 8 390
2022-12-26 0 0 0 9 369
2022-12-27 0 0 0 6 1542
2022-12-28 0 0 0 8 329
2022-12-29 0 0 0 9 354
2022-12-30 0 0 0 7 340
2022-12-31 0 0 0 7 360
November 2022 0 0 0 10 10370
2022-11-01 0 0 0 4 353
2022-11-02 0 0 0 5 146
2022-11-03 0 0 0 4 670
2022-11-04 0 0 0 8 167
2022-11-05 0 0 0 5 196
2022-11-06 0 0 0 6 238
2022-11-07 0 0 0 6 492
2022-11-08 0 0 0 5 397
2022-11-09 0 0 0 5 229
2022-11-10 0 0 0 9 213
2022-11-11 0 0 0 4 142
2022-11-12 0 0 0 9 223
2022-11-13 0 0 0 6 198
2022-11-14 0 0 0 8 267
2022-11-15 0 0 0 10 350
2022-11-16 0 0 0 9 235
2022-11-17 0 0 0 6 273
2022-11-18 0 0 0 7 379
2022-11-19 0 0 0 9 435
2022-11-20 0 0 0 9 312
2022-11-21 0 0 0 8 308
2022-11-22 0 0 0 6 291
2022-11-23 0 0 0 6 376
2022-11-24 0 0 0 8 345
2022-11-25 0 0 0 10 327
2022-11-26 0 0 0 8 334
2022-11-27 0 0 0 9 590
2022-11-28 0 0 0 7 729
2022-11-29 0 0 0 8 855
2022-11-30 0 0 0 7 300
October 2022 0 0 0 48 9698
2022-10-01 0 0 0 5 263
2022-10-02 0 0 0 10 208
2022-10-03 0 0 0 4 147
2022-10-04 0 0 0 6 186
2022-10-05 0 0 0 5 163
2022-10-06 0 0 0 4 159
2022-10-07 0 0 0 8 203
2022-10-08 0 0 0 7 2288
2022-10-09 0 0 0 5 158
2022-10-10 0 0 0 5 178
2022-10-11 0 0 0 48 1014
2022-10-12 0 0 0 8 343
2022-10-13 0 0 0 6 438
2022-10-14 0 0 0 6 186
2022-10-15 0 0 0 5 188
2022-10-16 0 0 0 5 139
2022-10-17 0 0 0 7 194
2022-10-18 0 0 0 7 180
2022-10-19 0 0 0 6 170
2022-10-20 0 0 0 11 200
2022-10-21 0 0 0 5 223
2022-10-22 0 0 0 6 488
2022-10-23 0 0 0 3 328
2022-10-24 0 0 0 6 182
2022-10-25 0 0 0 7 217
2022-10-26 0 0 0 5 173
2022-10-27 0 0 0 5 173
2022-10-28 0 0 0 12 279
2022-10-29 0 0 0 12 219
2022-10-30 0 0 0 5 240
2022-10-31 0 0 0 4 171
September 2022 0 0 0 17 8968
August 2022 0 0 0 10 9725
2022-08-01 0 0 0 5 188
2022-08-02 0 0 0 5 244
2022-08-03 0 0 0 5 190
2022-08-04 0 0 0 5 652
2022-08-05 0 0 0 6 239
2022-08-06 0 0 0 5 229
2022-08-07 0 0 0 6 230
2022-08-08 0 0 0 8 278
2022-08-09 0 0 0 10 250
2022-08-10 0 0 0 8 245
2022-08-11 0 0 0 6 629
2022-08-12 0 0 0 5 216
2022-08-13 0 0 0 8 192
2022-08-14 0 0 0 5 194
2022-08-15 0 0 0 6 288
2022-08-16 0 0 0 6 395
2022-08-17 0 0 0 7 562
2022-08-18 0 0 0 6 477
2022-08-19 0 0 0 5 265
2022-08-20 0 0 0 4 677
2022-08-21 0 0 0 7 235
2022-08-22 0 0 0 6 308
2022-08-23 0 0 0 5 242
2022-08-24 0 0 0 5 467
2022-08-25 0 0 0 4 139
2022-08-26 0 0 0 5 159
2022-08-27 0 0 0 5 184
2022-08-28 0 0 0 5 672
2022-08-29 0 0 0 5 178
2022-08-30 0 0 0 4 346
2022-08-31 0 0 0 5 155
July 2022 0 0 0 10 8037
2022-07-01 0 0 0 5 183
2022-07-02 0 0 0 5 294
2022-07-03 0 0 0 5 172
2022-07-04 0 0 0 5 292
2022-07-05 0 0 0 7 299
2022-07-06 0 0 0 5 241
2022-07-07 0 0 0 5 160
2022-07-08 0 0 0 5 211
2022-07-09 0 0 0 4 235
2022-07-10 0 0 0 5 166
2022-07-11 0 0 0 7 451
2022-07-12 0 0 0 6 225
2022-07-13 0 0 0 5 183
2022-07-14 0 0 0 10 237
2022-07-15 0 0 0 4 243
2022-07-16 0 0 0 5 722
2022-07-17 0 0 0 6 245
2022-07-18 0 0 0 5 285
2022-07-19 0 0 0 4 203
2022-07-20 0 0 0 4 151
2022-07-21 0 0 0 4 212
2022-07-22 0 0 0 5 476
2022-07-23 0 0 0 5 356
2022-07-24 0 0 0 4 204
2022-07-25 0 0 0 7 305
2022-07-26 0 0 0 4 201
2022-07-27 0 0 0 5 219
2022-07-28 0 0 0 5 160
2022-07-29 0 0 0 4 172
2022-07-30 0 0 0 10 306
2022-07-31 0 0 0 5 228
June 2022 0 0 0 7 10522
May 2022 0 0 0 7 10504
April 2022 0 0 0 7 6642
March 2022 0 0 0 7 10001
February 2022 0 0 0 7 9688
January 2022 0 0 0 9 11883
December 2021 0 0 0 8 11954
November 2021 0 0 0 8 7984
October 2021 0 0 0 7 7007
September 2021 0 0 0 7 7413
August 2021 0 0 0 7 7842
2021-08-01 0 0 0 5 226
2021-08-02 0 0 0 4 239
2021-08-03 0 0 0 4 179
2021-08-04 0 0 0 5 217
2021-08-05 0 0 0 3 159
2021-08-06 0 0 0 4 170
2021-08-07 0 0 0 4 225
2021-08-08 0 0 0 6 251
2021-08-09 0 0 0 6 751
2021-08-10 0 0 0 7 411
2021-08-11 0 0 0 5 200
2021-08-12 0 0 0 5 528
2021-08-13 0 0 0 5 384
2021-08-14 0 0 0 6 233
2021-08-15 0 0 0 6 208
2021-08-16 0 0 0 5 167
2021-08-17 0 0 0 6 232
2021-08-18 0 0 0 4 253
2021-08-19 0 0 0 6 212
2021-08-20 0 0 0 4 182
2021-08-21 0 0 0 5 215
2021-08-22 0 0 0 4 271
2021-08-23 0 0 0 5 162
2021-08-24 0 0 0 5 175
2021-08-25 0 0 0 7 211
2021-08-26 0 0 0 5 418
2021-08-27 0 0 0 5 223
2021-08-28 0 0 0 4 136
2021-08-29 0 0 0 4 142
2021-08-30 0 0 0 5 305
2021-08-31 0 0 0 4 157
July 2021 0 0 0 7 7018
2021-07-01 0 0 0 5 131
2021-07-02 0 0 0 4 160
2021-07-03 0 0 0 5 473
2021-07-04 0 0 0 6 205
2021-07-05 0 0 0 5 243
2021-07-06 0 0 0 5 138
2021-07-07 0 0 0 5 167
2021-07-08 0 0 0 4 218
2021-07-09 0 0 0 5 207
2021-07-10 0 0 0 4 189
2021-07-11 0 0 0 5 211
2021-07-12 0 0 0 4 160
2021-07-13 0 0 0 5 175
2021-07-14 0 0 0 6 221
2021-07-15 0 0 0 6 225
2021-07-16 0 0 0 5 200
2021-07-17 0 0 0 5 240
2021-07-18 0 0 0 3 166
2021-07-19 0 0 0 4 168
2021-07-20 0 0 0 5 216
2021-07-21 0 0 0 4 228
2021-07-22 0 0 0 5 204
2021-07-23 0 0 0 5 257
2021-07-24 0 0 0 7 447
2021-07-25 0 0 0 6 193
2021-07-26 0 0 0 6 259
2021-07-27 0 0 0 6 381
2021-07-28 0 0 0 5 266
2021-07-29 0 0 0 4 330
2021-07-30 0 0 0 5 172
2021-07-31 0 0 0 6 168
June 2021 0 0 0 8 8343
2021-06-01 0 0 0 7 383
2021-06-02 0 0 0 6 202
2021-06-03 0 0 0 6 208
2021-06-04 0 0 0 4 259
2021-06-05 0 0 0 6 294
2021-06-06 0 0 0 5 172
2021-06-07 0 0 0 6 159
2021-06-08 0 0 0 6 190
2021-06-09 0 0 0 5 214
2021-06-10 0 0 0 6 259
2021-06-11 0 0 0 7 344
2021-06-12 0 0 0 4 486
2021-06-13 0 0 0 5 197
2021-06-14 0 0 0 6 358
2021-06-15 0 0 0 3 196
2021-06-16 0 0 0 5 205
2021-06-17 0 0 0 5 301
2021-06-18 0 0 0 5 152
2021-06-19 0 0 0 4 158
2021-06-20 0 0 0 7 191
2021-06-21 0 0 0 6 253
2021-06-22 0 0 0 6 249
2021-06-23 0 0 0 8 830
2021-06-24 0 0 0 5 449
2021-06-25 0 0 0 4 126
2021-06-26 0 0 0 5 645
2021-06-27 0 0 0 6 315
2021-06-28 0 0 0 6 188
2021-06-29 0 0 0 5 167
2021-06-30 0 0 0 5 193
May 2021 0 0 0 10 12691
April 2021 0 0 0 9 14252
2021-04-01 0 0 0 5 455
2021-04-02 0 0 0 6 555
2021-04-03 0 0 0 4 162
2021-04-04 0 0 0 5 266
2021-04-05 0 0 0 6 269
2021-04-06 0 0 0 7 349
2021-04-07 0 0 0 8 773
2021-04-08 0 0 0 9 312
2021-04-09 0 0 0 5 308
2021-04-10 0 0 0 5 253
2021-04-11 0 0 0 5 230
2021-04-12 0 0 0 7 354
2021-04-13 0 0 0 5 477
2021-04-14 0 0 0 6 252
2021-04-15 0 0 0 9 585
2021-04-16 0 0 0 9 271
2021-04-17 0 0 0 7 549
2021-04-18 0 0 0 6 2481
2021-04-19 0 0 0 6 384
2021-04-20 0 0 0 8 375
2021-04-21 0 0 0 8 410
2021-04-22 0 0 0 9 367
2021-04-23 0 0 0 9 497
2021-04-24 0 0 0 9 446
2021-04-25 0 0 0 8 603
2021-04-26 0 0 0 8 1036
2021-04-27 0 0 0 7 344
2021-04-28 0 0 0 4 237
2021-04-29 0 0 0 6 314
2021-04-30 0 0 0 6 338
March 2021 0 0 0 12 9296
February 2021 0 0 0 6 7813
2021-02-01 0 0 0 2 85
2021-02-02 0 0 0 3 362
2021-02-03 0 0 0 3 545
2021-02-04 0 0 0 2 412
2021-02-05 0 0 0 3 242
2021-02-06 0 0 0 4 87
2021-02-07 0 0 0 3 370
2021-02-08 0 0 0 2 153
2021-02-09 0 0 0 4 413
2021-02-10 0 0 0 6 98
2021-02-11 0 0 0 2 147
2021-02-12 0 0 0 3 471
2021-02-13 0 0 0 4 382
2021-02-14 0 0 0 3 384
2021-02-15 0 0 0 3 69
2021-02-16 0 0 0 5 356
2021-02-17 0 0 0 4 205
2021-02-18 0 0 0 4 70
2021-02-19 0 0 0 5 365
2021-02-20 0 0 0 4 377
2021-02-21 0 0 0 3 375
2021-02-22 0 0 0 5 115
2021-02-23 0 0 0 3 216
2021-02-24 0 0 0 4 332
2021-02-25 0 0 0 4 152
2021-02-26 0 0 0 3 187
2021-02-27 0 0 0 3 502
2021-02-28 0 0 0 3 341
January 2021 0 0 0 4 6263
December 2020 0 0 0 8 6364
2020-12-01 0 0 0 5 597
2020-12-02 0 0 0 5 233
2020-12-03 0 0 0 8 200
2020-12-04 0 0 0 6 271
2020-12-05 0 0 0 4 206
2020-12-06 0 0 0 5 187
2020-12-07 0 0 0 6 211
2020-12-08 0 0 0 5 213
2020-12-09 0 0 0 5 212
2020-12-10 0 0 0 5 163
2020-12-11 0 0 0 5 209
2020-12-12 0 0 0 6 228
2020-12-13 0 0 0 3 626
2020-12-14 0 0 0 5 197
2020-12-15 0 0 0 5 224
2020-12-16 0 0 0 4 141
2020-12-17 0 0 0 6 155
2020-12-18 0 0 0 6 237
2020-12-19 0 0 0 5 125
2020-12-20 0 0 0 4 136
2020-12-21 0 0 0 5 105
2020-12-22 0 0 0 3 134
2020-12-23 0 0 0 3 108
2020-12-24 0 0 0 4 129
2020-12-25 0 0 0 5 166
2020-12-26 0 0 0 4 96
2020-12-27 0 0 0 4 66
2020-12-28 0 0 0 2 83
2020-12-29 0 0 0 4 330
2020-12-30 0 0 0 4 327
2020-12-31 0 0 0 2 49
November 2020 0 0 0 7 8389
2020-11-01 0 0 0 4 177
2020-11-02 0 0 0 5 171
2020-11-03 0 0 0 7 258
2020-11-04 0 0 0 6 205
2020-11-05 0 0 0 6 191
2020-11-06 0 0 0 5 186
2020-11-07 0 0 0 5 195
2020-11-08 0 0 0 5 150
2020-11-09 0 0 0 5 298
2020-11-10 0 0 0 5 231
2020-11-11 0 0 0 4 1580
2020-11-12 0 0 0 4 420
2020-11-13 0 0 0 5 172
2020-11-14 0 0 0 5 174
2020-11-15 0 0 0 5 143
2020-11-16 0 0 0 4 225
2020-11-17 0 0 0 5 173
2020-11-18 0 0 0 5 212
2020-11-19 0 0 0 5 215
2020-11-20 0 0 0 5 191
2020-11-21 0 0 0 6 191
2020-11-22 0 0 0 4 182
2020-11-23 0 0 0 5 170
2020-11-24 0 0 0 5 312
2020-11-25 0 0 0 7 237
2020-11-26 0 0 0 6 457
2020-11-27 0 0 0 7 226
2020-11-28 0 0 0 5 293
2020-11-29 0 0 0 5 281
2020-11-30 0 0 0 7 473
October 2020 0 0 0 7 11389
2020-10-01 0 0 0 6 353
2020-10-02 0 0 0 6 437
2020-10-03 0 0 0 5 346
2020-10-04 0 0 0 5 272
2020-10-05 0 0 0 7 363
2020-10-06 0 0 0 5 317
2020-10-07 0 0 0 6 779
2020-10-08 0 0 0 7 415
2020-10-09 0 0 0 5 323
2020-10-10 0 0 0 6 832
2020-10-11 0 0 0 7 323
2020-10-12 0 0 0 6 318
2020-10-13 0 0 0 5 304
2020-10-14 0 0 0 7 339
2020-10-15 0 0 0 6 256
2020-10-16 0 0 0 6 333
2020-10-17 0 0 0 7 717
2020-10-18 0 0 0 5 581
2020-10-19 0 0 0 6 485
2020-10-20 0 0 0 6 350
2020-10-21 0 0 0 6 362
2020-10-22 0 0 0 7 336
2020-10-23 0 0 0 7 357
2020-10-24 0 0 0 7 304
2020-10-25 0 0 0 6 371
2020-10-26 0 0 0 5 221
2020-10-27 0 0 0 4 172
2020-10-28 0 0 0 6 229
2020-10-29 0 0 0 6 202
2020-10-30 0 0 0 4 193
2020-10-31 0 0 0 5 199
September 2020 0 0 0 8 9951
2020-09-01 0 0 0 5 429
2020-09-02 0 0 0 5 239
2020-09-03 0 0 0 6 310
2020-09-04 0 0 0 6 313
2020-09-05 0 0 0 5 313
2020-09-06 0 0 0 5 255
2020-09-07 0 0 0 6 308
2020-09-08 0 0 0 7 346
2020-09-09 0 0 0 5 344
2020-09-10 0 0 0 6 317
2020-09-11 0 0 0 6 309
2020-09-12 0 0 0 6 543
2020-09-13 0 0 0 6 345
2020-09-14 0 0 0 6 416
2020-09-15 0 0 0 8 436
2020-09-16 0 0 0 7 359
2020-09-17 0 0 0 6 298
2020-09-18 0 0 0 6 300
2020-09-19 0 0 0 6 305
2020-09-20 0 0 0 5 337
2020-09-21 0 0 0 5 284
2020-09-22 0 0 0 6 238
2020-09-23 0 0 0 5 295
2020-09-24 0 0 0 7 300
2020-09-25 0 0 0 6 385
2020-09-26 0 0 0 7 365
2020-09-27 0 0 0 6 320
2020-09-28 0 0 0 5 313
2020-09-29 0 0 0 5 315
2020-09-30 0 0 0 5 314
August 2020 0 0 0 8 11746
July 2020 0 0 0 8 10030
2020-07-01 0 0 0 4 134
2020-07-02 0 0 0 4 172
2020-07-03 0 0 0 4 146
2020-07-04 0 0 0 5 242
2020-07-05 0 0 0 5 174
2020-07-06 0 0 0 4 123
2020-07-07 0 0 0 4 209
2020-07-08 0 0 0 4 112
2020-07-09 0 0 0 4 119
2020-07-10 0 0 0 4 121
2020-07-11 0 0 0 4 124
2020-07-12 0 0 0 4 212
2020-07-13 0 0 0 5 210
2020-07-14 0 0 0 5 2616
2020-07-15 0 0 0 4 158
2020-07-16 0 0 0 3 143
2020-07-17 0 0 0 4 73
2020-07-18 0 0 0 3 141
2020-07-19 0 0 0 3 99
2020-07-20 0 0 0 4 84
2020-07-21 0 0 0 3 119
2020-07-22 0 0 0 6 259
2020-07-23 0 0 0 7 378
2020-07-24 0 0 0 6 447
2020-07-25 0 0 0 8 428
2020-07-26 0 0 0 7 375
2020-07-27 0 0 0 6 252
2020-07-28 0 0 0 6 186
2020-07-29 0 0 0 5 1562
2020-07-30 0 0 0 4 144
2020-07-31 0 0 0 4 468
June 2020 0 0 0 9 9293
May 2020 0 0 0 8 7222
2020-05-01 0 0 0 4 192
2020-05-02 0 0 0 4 128
2020-05-03 0 0 0 6 192
2020-05-04 0 0 0 4 148
2020-05-05 0 0 0 4 141
2020-05-06 0 0 0 4 127
2020-05-07 0 0 0 3 109
2020-05-08 0 0 0 3 66
2020-05-09 0 0 0 5 124
2020-05-10 0 0 0 3 132
2020-05-11 0 0 0 4 95
2020-05-12 0 0 0 3 93
2020-05-13 0 0 0 5 98
2020-05-14 0 0 0 3 95
2020-05-15 0 0 0 3 139
2020-05-16 0 0 0 3 85
2020-05-17 0 0 0 4 185
2020-05-18 0 0 0 6 339
2020-05-19 0 0 0 6 334
2020-05-20 0 0 0 6 679
2020-05-21 0 0 0 5 541
2020-05-22 0 0 0 5 160
2020-05-23 0 0 0 5 337
2020-05-24 0 0 0 5 282
2020-05-25 0 0 0 6 341
2020-05-26 0 0 0 5 313
2020-05-27 0 0 0 6 540
2020-05-28 0 0 0 5 248
2020-05-29 0 0 0 7 266
2020-05-30 0 0 0 5 281
2020-05-31 0 0 0 8 412
April 2020 0 0 0 7 5359
March 2020 0 0 0 207 11834
February 2020 0 0 0 60 10657
2020-02-01 0 0 0 4 123
2020-02-02 0 0 0 2 86
2020-02-03 0 0 0 9 281
2020-02-04 0 0 0 9 319
2020-02-05 0 0 0 16 274
2020-02-06 0 0 0 23 345
2020-02-07 0 0 0 43 690
2020-02-08 0 0 0 35 391
2020-02-09 0 0 0 48 322
2020-02-10 0 0 0 60 308
2020-02-11 0 0 0 4 127
2020-02-12 0 0 0 22 506
2020-02-13 0 0 0 13 519
2020-02-14 0 0 0 21 400
2020-02-15 0 0 0 5 295
2020-02-16 0 0 0 19 250
2020-02-17 0 0 0 10 425
2020-02-18 0 0 0 14 385
2020-02-19 0 0 0 18 397
2020-02-20 0 0 0 19 489
2020-02-21 0 0 0 8 303
2020-02-22 0 0 0 6 262
2020-02-23 0 0 0 9 226
2020-02-24 0 0 0 13 618
2020-02-25 0 0 0 24 669
2020-02-26 0 0 0 15 512
2020-02-27 0 0 0 18 529
2020-02-28 0 0 0 13 298
2020-02-29 0 0 0 20 308
January 2020 0 0 0 53 5748
2020-01-01 0 0 0 39 311
2020-01-02 0 0 0 4 102
2020-01-03 0 0 0 3 100
2020-01-04 0 0 0 4 122
2020-01-05 0 0 0 4 151
2020-01-06 0 0 0 5 178
2020-01-07 0 0 0 8 208
2020-01-08 0 0 0 5 173
2020-01-09 0 0 0 4 168
2020-01-10 0 0 0 38 231
2020-01-11 0 0 0 6 222
2020-01-12 0 0 0 6 185
2020-01-13 0 0 0 9 167
2020-01-14 0 0 0 4 156
2020-01-15 0 0 0 3 100
2020-01-16 0 0 0 5 149
2020-01-17 0 0 0 11 111
2020-01-18 0 0 0 5 92
2020-01-19 0 0 0 5 103
2020-01-20 0 0 0 8 159
2020-01-21 0 0 0 53 171
2020-01-22 0 0 0 11 209
2020-01-23 0 0 0 5 189
2020-01-24 0 0 0 4 179
2020-01-25 0 0 0 14 632
2020-01-26 0 0 0 8 150
2020-01-27 0 0 0 6 231
2020-01-28 0 0 0 10 386
2020-01-29 0 0 0 5 220
2020-01-30 0 0 0 3 96
2020-01-31 0 0 0 4 97
December 2019 0 0 0 188 12517
2019-12-01 0 0 0 11 171
2019-12-02 0 0 0 10 116
2019-12-03 0 0 0 7 216
2019-12-04 0 0 0 5 97
2019-12-05 0 0 0 3 103
2019-12-06 0 0 0 14 191
2019-12-07 0 0 0 3 147
2019-12-08 0 0 0 3 349
2019-12-09 0 0 0 39 1391
2019-12-10 0 0 0 21 278
2019-12-11 0 0 0 41 300
2019-12-12 0 0 0 42 557
2019-12-13 0 0 0 33 378
2019-12-14 0 0 0 90 499
2019-12-15 0 0 0 6 136
2019-12-16 0 0 0 188 2615
2019-12-17 0 0 0 115 469
2019-12-18 0 0 0 6 213
2019-12-19 0 0 0 9 330
2019-12-20 0 0 0 5 558
2019-12-21 0 0 0 3 96
2019-12-22 0 0 0 4 103
2019-12-23 0 0 0 6 158
2019-12-24 0 0 0 3 108
2019-12-25 0 0 0 5 2074
2019-12-26 0 0 0 3 76
2019-12-27 0 0 0 3 94
2019-12-28 0 0 0 22 373
2019-12-29 0 0 0 3 82
2019-12-30 0 0 0 4 146
2019-12-31 0 0 0 3 93
November 2019 0 0 0 9 5712
October 2019 0 0 0 7 4135
September 2019 0 0 0 9 4293
August 2019 0 0 0 5 3741
2019-08-01 0 0 0 3 131
2019-08-02 0 0 0 3 129
2019-08-03 0 0 0 2 101
2019-08-04 0 0 0 4 115
2019-08-05 0 0 0 4 80
2019-08-06 0 0 0 4 88
2019-08-07 0 0 0 4 94
2019-08-08 0 0 0 3 103
2019-08-09 0 0 0 3 82
2019-08-10 0 0 0 3 103
2019-08-11 0 0 0 2 92
2019-08-12 0 0 0 3 89
2019-08-13 0 0 0 4 79
2019-08-14 0 0 0 2 114
2019-08-15 0 0 0 3 67
2019-08-16 0 0 0 3 62
2019-08-17 0 0 0 3 70
2019-08-18 0 0 0 4 80
2019-08-19 0 0 0 3 71
2019-08-20 0 0 0 3 47
2019-08-21 0 0 0 3 122
2019-08-22 0 0 0 3 61
2019-08-23 0 0 0 4 111
2019-08-24 0 0 0 3 519
2019-08-25 0 0 0 5 171
2019-08-26 0 0 0 2 59
2019-08-27 0 0 0 4 551
2019-08-28 0 0 0 3 92
2019-08-29 0 0 0 3 65
2019-08-30 0 0 0 4 120
2019-08-31 0 0 0 4 73
July 2019 0 0 0 5 4001
June 2019 0 0 0 5 5085
May 2019 0 0 0 6 4471
April 2019 0 0 0 6 5165
